size-guide
| Platform | Use | Size in pixels | Ratio |
|---|---|---|---|
| Feed post, portrait | 1080 × 1350 | 4:5 | |
| Feed post, square | 1080 × 1080 | 1:1 | |
| Story or Reel | 1080 × 1920 | 9:16 | |
| Link or shared image | 1200 × 630 | 1.91:1 | |
| Story | 1080 × 1920 | 9:16 | |
| Page cover photo | 851 × 315 | 2.7:1 | |
| Link image | 1200 × 627 | 1.91:1 | |
| Square post | 1200 × 1200 | 1:1 | |
| X | Image post | 1600 × 900 | 16:9 |
| X | Header | 1500 × 500 | 3:1 |
| TikTok | Video or story | 1080 × 1920 | 9:16 |
| YouTube | Video thumbnail | 1280 × 720 | 16:9 |
| YouTube | Channel banner | 2560 × 1440 | 16:9 |
| Pin | 1000 × 1500 | 2:3 |
Recommended sizes, checked November 2026 against several published guides. Platforms change their advice and crop differently on different devices, so keep text away from the edges and check the app if it matters.